RoofBot texts back every missed call in 5 seconds, qualifies the lead, and books the inspection — automatically, while you're on the roof.
Built specifically for 1–5 person roofing crews. Not repurposed HVAC software.
Enterprise CRMs charge per user, take months to configure, and weren't built for roofers.
| Feature | RoofBot | JobNimbus | ServiceTitan | CompanyCam |
|---|---|---|---|---|
| Missed-call auto-text | ✓ | — | — | — |
| AI lead qualification | ✓ | — | — | — |
| Setup time | 5 min | 3 weeks | 3–6 months | 30 min |
| Pricing | $197 flat | $149–449/user | $250–500/user | $59/user |
| Contract required | None | Annual | Multi-year | Monthly |
| Storm blast campaigns | ✓ | — | — | — |
| Built for roofers | ✓ | ✓ | — | ✓ |
Flat rate. No per-user fees. No contracts. Cancel anytime.
78% of homeowners hire the first contractor who responds. RoofBot makes sure that's always you.
Start your free 30-day trial