No per-user fees. No setup costs. No contracts. Cancel anytime.
| Feature | Starter | Storm Pro |
|---|---|---|
| Core bot | ||
| AI SMS lead response (24/7) | ✓ | ✓ |
| Dedicated phone number | ✓ | ✓ |
| Missed-call auto-text | ✓ | ✓ |
| After-hours replies | ✓ | ✓ |
| Human handoff alerts | ✓ | ✓ |
| Scheduling | ||
| Google Calendar integration | ✓ | ✓ |
| Automatic inspection booking | ✓ | ✓ |
| Morning digest SMS (7am) | ✓ | ✓ |
| Revenue | ||
| Quick estimate calculator | ✓ | ✓ |
| Hosted estimate page (SMS link) | ✓ | ✓ |
| Stripe payment links | ✓ | ✓ |
| Email templates (estimate, job summary, insurance) | ✓ | ✓ |
| Follow-up & retention | ||
| Review request automation | ✓ | ✓ |
| Drip follow-up (Day 1, 3, 7) | — | ✓ |
| Storm center | ||
| Manual storm blast campaigns | — | ✓ |
| Live hail alerts (Tomorrow.io) | — | ✓ |
| Auto-blast on storm detection | — | ✓ |
| Dashboard & team | ||
| Live leads dashboard | ✓ | ✓ |
| Pipeline board (7 stages) | ✓ | ✓ |
| Review tracking | ✓ | ✓ |
| Team members | Up to 3 | Unlimited |
| Assign leads to crew members | ✓ | ✓ |
| Support | ||
| Email support | ✓ | ✓ |
| Priority support | — | ✓ |
| Pricing | ||
| Monthly | $197/mo | $297/mo |
| Annual (2 months free) | $1,970/yr | $2,970/yr |
7-day free trial, full access. Card required. Live in 5 minutes.